KES 5,489
Available
Huawei’s AR100, AR120, and AR160 fixed interface access routers provide routing and switching functionality for branch offices and small businesses. They feature easy installation and configuration, quiet, fanless operation suitable for office environments. The routers are available with four or eight Fast Ethernet (FE) ports and two uplink ports for load balancing and link protection.
Specifications | AR100 Series | AR120 Series | AR160 Series |
WAN Speed with Services* | 80Mbps | 100Mbps | 300Mbps;1 Gbps |
Number of Recommended Users | 20 | 20 | 50 |
Fixed WAN Ports | 1 x GE, 1 x VDSL2 (compatible with ADSL2+ Annex A/M, Annex B/J; support vectoring) | 1 x FE or 1 x GE | 1 x GE or 1 x GE Combo AR168: 1 x G.SHDSL AR169: 1 x VDSL2 AR169EW/AR169EGW-L: 1 x VDSL2 over POTS with Bonding (support dying gasp and vectoring) |
Fixed Ethernet Switching Ports | 4 x GE (can be configured as WAN interfaces) | 4 x FE or 4 x GE (can be configured as WAN interfaces) | 4 x GE (can be configured as WAN interfaces) |
Fixed Voice Ports | – | AR129CV/AR129CVW/AR129CGVW-L: 2 x FXS | 4 x FXS, 1 x FXO (voice model) |
Integrated 3G/LTE | AR109GW-L: FDD LTE | AR129CGVW-L: FDD LTE | FDD LTE (LTE model) |
Wi-Fi | 802.11b/g/n | 802.11b/g/n AR129CGVW-L: 802.11ac, 802.11b/g/n (Wi-Fi model) |
802.11b/g/n or 802.11a/b/g/n/ac/ac wave 2, 4 x 4:4 MU-MIMO (Wi-Fi model) |
Memory | 256 MB | 256 MB | 512 MB or 1 GB |
Flash | 256 MB | 256 MB | 512 MB |
Dimensions (W x D x H ) |
230 mm x 130 mm x 30 mm | 300 mm x 216.4 mm x 44 mm 230 mm x 130 mm x 30 mm |
300 mm x 216.4 mm x 44 mm 270 mm x 155 mm x 30 mm |